Ventura Plaza
434-530 N. Loop 1604, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Bldg A - 1201 | 3,573 |
| Bldg A - 1203 | 1,274 |
| Suites 1201 & 1203 | combinable for 4,847 |
| Bldg A - 1105 | 1,750 Available 1/1/2026 |
18618 Tuscany Stone
18618 Tuscany Stone, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 100 | 4,999 |
| 110 | 794 |
| 120 | 872 |
The Crescent
25765 IH-10 West, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Bldg 3 | 3,750 |
| Bldg 4 - 1st & 2nd Floor | 1,400 - 9,237 |
| Pad Site 5 | 43,560 (+/-1.0 AC) not platted |
| Pad Site 6 | 29,795.04 (0.684 AC) |
Concourse
819-827 East Rector Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Concourse II - Whole Building | 6,325 - end cap has drive thru capability |
| Concourse III - Suite 105 | 21,785 (48,048 if combined) |
| Concourse III - Suite 120 | 26,298 (48,048 if combined) |
| Combined Spaces | 48,083 |
2nd Gen Restaurant at Midtown
906 E Elmira St, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Building | 2,818 |
| Patio Space | 2023 |
Vineyard Oaks Center
10518 Braun Rd, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 101 - End cap | 1,494 |
| 102 | 1,320 |
| 104 | 1,320 |
| 105 | 1,320 |
| 106 | 1,320 |
| 107- End cap | 1,494 |
Lakeside Shoppes at Branson Landing
482 Branson Landing Boulevard, Branson
| Suite # | Square Feet |
|---|---|
| 109 | 1,485 |
| 205 | 1,608 |
| 111 | 1,458 |
Huntington Square
4050 W Loop 1604, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 105-109 | 1,300- 7,474 - Demisable shell |
Shops at Roft Corner
12123 Culebra Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 101 | 2,094 |
| 102 | 2,094 |
| 103 | 2,094 |
| 104 | 2,094 |
4411 Evans Road
4411 East Evans Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 100 | 3,500 |
| Building 2 | 1,500 - 11,000 |
Castroville Town East Crossing
Hwy 90 & FM 471, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Building 1 | 6,912 |
| Building 3 | 10,650 |
| Building 4 | 10,532 |
| Building 5 | 4,042 |
| Building 6 | 4,245 |
| Building 7 | 4,470 |
City Base Commons
2314-2426 SE Military Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 109 - second gen restaurant | 1,200 |
| Lot # | Acreage |
| 10 | 0.66 |
Schertz Parkway Professional Plaza
5009 Schertz Parkway, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Building 400 | 4,924 - 2nd Gen Medical Office can be subdivided |
Culebra-Blacktail Crest
Culebra Rd & Blacktail Crest, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Pad Site A | 1.006 ac (43,811 sf) |
| Pad Site B | 1.053 ac (45,885 sf) |
| Pad Site C | 1.000 ac (43,550 sf) |
| Retail/Office Bldg 1 | 24.570 sf (2 stories) |
| Retail/Office Bldg 2 | 24,570 sf (2 stories) |
The Parke
10838 Potranco Rd, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 122 | 1,200 -3,400 (Space is divisible) |
Tacara Stone Oak
22831 US-281, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 103 - 105 | 1,322 - 3,859 |
| 106-107 | 4,855 |
| 110 - 114 | 1,200 - 7,389 |
The Offices at Rogers Creek
5230 Rogers Road/5250 Rogers Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Bldg 1 | 7,000 |
| Bldg 3 | 30,147 |
| Bldg 6 | 7,930 |
The Flats at River North
1011 Broadway St, San Antonio
| Suite # | Square Feet |
|---|---|
| Space A - Shell | 5,094 |
| Space B - Shell | 4,515 |
Riata Commons
12221 Riata Trace Parkway, Austin MSA
| Suite # | Square Feet |
|---|---|
| 140 | 1,305 - 2nd Gen IT Store |
| 110 | 4,027 - Former Autism Center |
8627 Cinnamon Creek, Bldg 4
8627 Cinnamon Creek, Building 4, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Building 4 | 4,600 |
Schertz Crossing
NEC Schertz Parkway & Woodland Oaks Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Available | 20,000 |
Bandera Square
451 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Available | 2,722 |
| Available | 975-3,915 |
| Available - 2nd Gen Medical | 3,200 |
| Available | 4,395 |
North Towne Plaza
6900 San Pedro, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 115 | 5,375 |
| 117 | 8,640 |
| 118/119 | 31,254 |
| 121 | 3,000 |
| 154 | 2,437 |
University Heights
5602 W Hausman Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 104 | 2,500 |
| 2nd Floor | 7,000 |
Shops at Live Oak
8300 Pat Booker Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 8304 - 2nd gen office | 2,600 |
| 8308 - 2nd gen office | 1,319 |
| 8310 - 2nd gen church | 1,633 |
| 8318 - 2nd gen office | 1,745 |
| 8330 - 2nd gen retail | 1,625 |
| 8340 - 2nd gen dental | 1,315 |
Judson Market
8455 Crestway Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 107 | 1,200 - 2,500 (subdividable) |
Crossway Shopping Center
6812 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 200A | 596 |
| 205A | 1,741 |
| 205B | 4,870 |
| 206 | 2,260 |
Waterford Square
4202 Thousand Oaks Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 4208 | 2951 |
| 4216-A | 2,881 |
| 4216-B | 1,784 |
| 4242 | 1,548 |
Coronado Square
2318 Pat Booker Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 932 - Open Retail / Former Gyml | 4,637 |
| 958 - 2nd gen office | 3,222 |
| 968 - Former Physical Therapy Office | 2,939 |
Presa Court
2230 - 2246 SE Military Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 106 - 2nd gen restaurant | 2,800 |
Sunshine Corners
1704 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Partial Restaurant | 3,999 |
| Shell | 3,040 |
| Shell Drive-thru | 3,500 |
Bandera Exchange
5755 NW Loop 410, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 104 - 2nd gen restaurant | 1,486 |
| 105 | 2,531 |
Castle Junction
2120 Jackson Keller Rd., San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 2126 | 1,750 |
| 2130 | 3,176 |
| 2142 | 3,060 |
| 2154 | 2,020 |
| 2160 | 1,317 |
Varsity Village
815 Bandera Rd, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 813 | 7,300 |
| 853 - Available on 4/30/25 | 1,500 |
| 3114 | 3,000 - 10,000 |
| 3116 | 9,040 |
North Star Square
8507 McCullough Avenue, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| B-1 | 3,965 |
| B-9 | 1,625 |
| C-11 | 2,240 |
| C-13 | 1,770 |
| C-19 | 887 |
| C-25 | 1,764 |
| D-5 | 4,780 |
| D-7 | 1,511 |
11220 N Lamar Blvd – Lamar Braker Plaza
11220 N Lamar Blvd, Austin MSA
| Suite # | Square Feet |
|---|---|
| B207 | 1,500 |
| C325 | 3,211 |
