Ventura Plaza
434-530 N. Loop 1604, North Central San Antonio
Suite # | Square Feet |
---|---|
Bldg A - 1201 | 3,573 |
Bldg A - 1203 | 1,274 |
Suites 1201 & 1203 | combinable for 4,847 |
109 W. Grayson
109 W. Grayson St., San Antonio
Suite # | Square Feet |
---|---|
1st floor | 3,157 SF - 2nd gen Retail |
2nd floor | 1,650 SF - 2nd gen office |
Ground Lease | 11,409 SF |
The Crescent
25765 IH-10 West, North West San Antonio
Suite # | Square Feet |
---|---|
Bldg 3 | 1,455 - 10,726 |
Bldg 4 - 1st & 2nd Floor | 1,400 - 9,237 |
Pad Site 5 | 43,560 (+/-1.0 AC) not platted |
Pad Site 6 | 29,795.04 (0.684 AC) |
Concourse
819-827 East Rector Drive, San Antonio
Suite # | Square Feet |
---|---|
Concourse II - Suite 827 | 1,828 - end cap with drive thru capability |
Concourse III - Suite 105 | 21,785 |
Concourse III - Suite 120 | 26,298 - coming soon! |
Boardwalk
23535 W I-10, Boerne, North West San Antonio
Suite # | Square Feet |
---|---|
1203 - 2nd flr - 2nd gen ofc | 1,777 |
1208 - 2nd flr - 2nd gen ofc | 530 |
2201 - 2nd flr - 2nd gen ofc | 1,260 |
Pinnacle Oaks Shopping Center II
10518 Braun Rd, North West San Antonio
Suite # | Square Feet |
---|---|
101 - End cap | 1,494 |
102 | 1,320 |
104 | 1,320 |
105 | 1,320 |
106 | 1,320 |
107- End cap | 1,494 |
Alta Vista
20079 Stone Oak Parkway, North San Antonio
Suite # | Square Feet |
---|---|
1270 - 2nd floor | 767 |
1290 - 2nd Floor | 978 |
Lakeside Shoppes at Branson Landing
482 Branson Landing Boulevard, Branson
Suite # | Square Feet |
---|---|
109 | 1,485 |
205 | 1,608 |
Huntington Square
4050 W Loop 1604, Shavano Park
Suite # | Square Feet |
---|---|
101-109 | 1,300- 12,024 - Demisable shell |
207 | 2,123 |
The Merc
UTSA Blvd & IH-10, North West San Antonio
Suite # | Square Feet |
---|---|
Fast Food | 2,500 |
Retail | 5,600 - 13,000+ |
Restaurant | 5,020 |
Shops at Roft Corner
12123 Culebra Road, San Antonio
Suite # | Square Feet |
---|---|
101 | 2,094 |
102 | 2,094 |
103 | 2,094 |
104 | 2,094 |
University Heights
5602 W Hausman Road, North West San Antonio
Suite # | Square Feet |
---|---|
104 | 2,500 |
2nd Floor | 7,000 |
Alamo Hills
1230-1248 Austin Highway, San Antonio
Suite # | Square Feet |
---|---|
100 - End cap/drive thru - outparcel | 2,472 |
106 | 1,925 |
202A | 1,600 |
212 - upper/lower level | 31,628 |
212B | 7,826 |
Commons at Tezel Town Center
Corner of Tezel Rd. & Old Tezel Rd., North West San Antonio
Suite # | Square Feet |
---|---|
Bldg 1 | 13,300 |
Bldg 2 | 6,564 |
Ground Lease - contract pending | 51,847.23 (1.902 AC) |
Castroville Town East Crossing
Hwy 90 & FM 471, Castroville
Suite # | Square Feet |
---|---|
Building 1 | 4,000 |
Building 2 | 4,000 |
Building 3 | 4,000 |
Building 4 | 9,910 |
Building 5 | 8,855 |
Building 6 | 8,903 |
City Base Commons
2314-2426 SE Military Drive, South San Antonio
Suite # | Square Feet |
---|---|
Building 2418 - 104 | 1,045 |
Building 2418 - 106 | 1,401 |
Lot # | Acreage |
9 | 2.961 |
10 | 3.135 |
Medical Park Plaza – Phase II
4343 Medical Drive, North West San Antonio
Suite # | Square Feet |
---|---|
101 (Cold Shell with Patio) | 2,200 |
10934 Braun Road
10934 Braun Road, San Antonio
Suite # | Square Feet |
---|---|
4 bay auto repair facility | 1 acre |
Schertz Parkway Professional Plaza
5009 Schertz Parkway, Schertz
Suite # | Square Feet |
---|---|
Building 400 | 4,924 - 2nd Gen Medical Office can be subdivided |
835-845 Proton Rd.
835-845 Proton Rd., San Antonio
Suite # | Square Feet |
---|---|
835 Proton Rd. | 3,878 |
845 Proton Rd. | 435 SF - Executive suite |
845 Proton Rd. | 582 SF - Executive Suite |
Shops at Arcadia Ridge
13762 Potranco Road, San Antonio, Stone Oak, West San Antonio
Suite # | Square Feet |
---|---|
2,000 |
Shops at Rock Creek
14119 Grant Road, Cypress
Suite # | Square Feet |
---|---|
Suite | 1,050 |
Former coffee kiosk | 123 |
The Offices at Rogers Creek
5230 Rogers Road/5250 Rogers Road, West San Antonio
Suite # | Square Feet |
---|---|
Bldg 1 | 7,000 |
Bldg 3 | 30,147 |
Bldg 6 | 7,930 |
The Offices at Forest Ridge
5009 Schertz Parkway, Schertz
Suite # | Square Feet |
---|---|
Building Available | 4,000 |
171 Heimer Road
171 Heimer Road, San Antonio
Suite # | Square Feet |
---|---|
Optional structure can be repurposed or torn down completely | < |
151 Square
8530 State Highway 151, West San Antonio
Suite # | Square Feet |
---|---|
Building 1 | 1,400-5,128 |
Building 2 | 1,400-6,815 |
Castroville Market
408 US Highway 90 W, Castroville
Suite # | Square Feet |
---|---|
104 | 1,771 |
Available Space | 863 |
Available Space | 2,321 |
8627 Cinnamon Creek, Bldg 4
8627 Cinnamon Creek, Building 4, North West San Antonio
Suite # | Square Feet |
---|---|
Building 4 | 4,600 |
Schertz Crossing
NEC Schertz Parkway & Woodland Oaks Drive, Schertz
Suite # | Square Feet |
---|---|
Available | 20,000 |
Woodlake Plaza
4801 Fredericksburg Rd., San Antonio
Suite # | Square Feet |
---|---|
Bldg C - Suite 4823 | 1,651 - 2nd Gen Med Spa |
Bldg E | 6,581 - AT LEASE |
Bldg F - Suite 4993 | 955 - 2nd Gen Office |
The Point Shopping Center
6565 Babcock Road, North West San Antonio
Suite # | Square Feet |
---|---|
4 - 2nd gen salon | 900 |
13 - 2nd gen barber shop | 600 |
23 | 2,370 |
24 | 2,000 |
Bandera Square
451 Bandera Road, West San Antonio
Suite # | Square Feet |
---|---|
Available | 2,722 |
Available | 975-3,915 |
Available - 2nd Gen Medical | 3,200 |
Available | 4,395 |
Pearsall Center
S. Lindsey Lane, Pearsall
Suite # | Square Feet |
---|---|
101 - End cap with drive thru | 1,075 |
102-107 | 1,500 |
108 - End cap with drive thru | 1,500 |
Potranco Rd/TX-211 Pad Site
Intersection of Potranco Rd and TX-211, San Antonio
Suite # | Square Feet |
---|---|
Pad Site | 29,751 (0.683 ac) |
Camino Bandera
9703 Bandera Road, San Antonio, San Antonio
Suite # | Square Feet |
---|---|
101 | 6,900 |
201 | 3,784 |
202 | 1,450 |
203 | 1,450 |
204 | 1,450 |
Culebra-Blacktail Crest
Culebra Rd & Blacktail Crest, San Antonio
Suite # | Square Feet |
---|---|
Pad Site A | 1.006 ac (43,811 sf) |
Pad Site B | 1.053 ac (45,885 sf) |
Pad Site C | 1.000 ac (43,550 sf) |
Retail/Office Bldg 1 | 24.570 sf (2 stories) |
Retail/Office Bldg 2 | 24,570 sf (2 stories) |
The Parke
10838 Potranco Rd, North Central San Antonio, West San Antonio
Suite # | Square Feet |
---|---|
122 | 3400 |
Varsity Village
815 Bandera Rd, West San Antonio
Suite # | Square Feet |
---|---|
813 | 7,300 |
3114 | 3,000 - 10,000 |
3116 | 9,040 |
Roosevelt Heights Pad Sites
NWC Loop 410 & Roosevelt Ave, South San Antonio
Lot # | Acreage |
---|---|
Pad 1 | +/- 1.001 |
Pad 2 | +/- 1.0005 |
Pad 3 | 1.00 |
Pad 4 | 0.785 |
Pad 5 - UNDER CONTRACT | +/- 1.59 |
Pad 6 | +/- 25 |
Shops at Live Oak
8300 Pat Booker Road, Live Oak
Suite # | Square Feet |
---|---|
8304 - 2nd gen office | 2,600 |
8308 - 2nd gen office | 1,319 |
8310 - 2nd gen church | 1,633 |
8318 - 2nd gen office | 1,745 |
8328 - 2nd gen salon | 3,000 |
8340 - 2nd gen dental | 1,315 |
Judson Market
8455 Crestway Drive, East San Antonio
Suite # | Square Feet |
---|---|
107 | 1,200 - 2,500 (subdividable) |
Crossway Shopping Center
6812 Bandera Road, North West San Antonio
Suite # | Square Feet |
---|---|
Available Spaces | 363 - 5,931 |
Waterford Square
4202 Thousand Oaks Drive, North East San Antonio
Suite # | Square Feet |
---|---|
Available | 1,549 - 3,862 |
Coronado Square
2318 Pat Booker Road, Universal City
Suite # | Square Feet |
---|---|
924 - 2nd gen office | 3,667 |
958 - 2nd gen office | 3,222 |
970 - 2nd gen PT with pool | 6,939 |
Presa Court
2230 - 2246 SE Military Drive, South San Antonio
Suite # | Square Feet |
---|---|
105 - 2nd Gen Restaurant | 2,800 |
Sunshine Corners
1704 Bandera Road, West San Antonio
Suite # | Square Feet |
---|---|
Partial Restaurant | 3,999 |
Shell | 3,040 |
Shell Drive-thru | 3,500 |
Bandera Exchange
5755 NW Loop 410, San Antonio
Suite # | Square Feet |
---|---|
104 - 2nd gen restaurant | 1,486 |
105 | 2,531 |
Med Center Court
2026 Babcock Road, San Antonio
Suite # | Square Feet |
---|---|
104 - 2nd Gen Pharmacy | 1,200 |
107 - 2nd Gen Restaurant | 2,770 |
Castle Junction
2120 Jackson Keller Rd., San Antonio
Suite # | Square Feet |
---|---|
2126 | 1,750 |
2142 | 3,060 |
2154 | 2,020 |
2160 | 1,317 |
2180 | 1,197 |
Ingram Hills
6050 Ingram Road, West San Antonio
Suite # | Square Feet |
---|---|
6000 | 2,000 |
6014 | 2,100 |
6030 - 2nd Gen Restaurant | 1,500 |
6080 | 1,100 |
North Star Square
8507 McCullough Avenue, Central San Antonio
Suite # | Square Feet |
---|---|
Available Spaces | 880 - 4,780 |