Kingsport Pavilion
2626 E Stone Dr, Kingsport
Suite # | Square Feet |
---|---|
2626-4 | 1,217 |
2626-9 | 1,150 |
2626-30 | 7,680 |
2600-20 | 3,200 |
2600-50 | 2,397 |
Building Pad | 30,000 |
Phase II Opportunities | Various options |
2626 E Stone Dr
2626 E Stone Dr, Kingsport
Suite # | Square Feet |
---|---|
2626-4 | 1,217 |
2626-9 | 1,150 |
2626-30 | 7,680 |
2600-20 | 3,200 |
2600-50 | 2,397 |
Building Pad | 30,000 |
Phase II Opportunities | Various options |
Highway 151 and Military Drive, North West San Antonio
Suite # | Square Feet |
---|---|
1 | 1,400 sf - 4,000 sf |
8300 Pat Booker Road, North East San Antonio
Suite # | Square Feet |
---|---|
8302 | 1,000 |
8304 | 2,600 |
8320 | 1,651 |
8336 | 1,272 |
8340 | 1,315 |
8344 | 2,005 |
4343 Medical Drive, North West San Antonio
Suite # | Square Feet |
---|---|
Drive thru QSR | 3,695 |
Restaurant End Cap | 1,592 |
Retail Space | 1,552 |
Retail Space | 1,759 |
7407 Broadway Street, North Central San Antonio
Suite # | Square Feet |
---|---|
Building | 5,659 |
451 Bandera Road, North West San Antonio
Suite # | Square Feet |
---|---|
1 | 4,395 |
4 | 975 |
5 | 2,940 |
6 | 1,948 |
7 | 2,722 |
104 Gallery Circle, Suite 108, North Central San Antonio
Suite # | Square Feet |
---|---|
108 | 1,500 |
1702 Knickerbocker Rd, San Angelo
Suite # | Square Feet |
---|---|
A | +/-2,700 |
B | +/-1,600 |
C | +/-1,600 |