Bandera Square
451 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Available | 2,722 |
| Available | 975-3,915 |
| Available - 2nd Gen Medical | 3,200 |
| Available | 4,395 |
451 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Available | 2,722 |
| Available | 975-3,915 |
| Available - 2nd Gen Medical | 3,200 |
| Available | 4,395 |
12123 Culebra Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 101 | 2,094 |
| 102 | 2,094 |
| 103 | 2,094 |
| 104 | 2,094 |
Culebra Rd & Blacktail Crest, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Pad Site B | 0.73 ac (31,798 sf) |
| Suite 2, Pad A | 3,722 |
| Retail/Office Bldg 1 | 24.570 sf (2 stories) |
| Retail/Office Bldg 2 | 24,570 sf (2 stories) |
18618 Tuscany Stone, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 100 | 4,999 |
| 110 | 794 |
| 120 | 872 |