City Base Commons
2314-2426 SE Military Drive, South San Antonio
Suite # | Square Feet |
---|---|
Building 2418 - 104 | 1,045 |
Building 2418 - 106 | 1,401 |
Lot # | Acreage |
9 | 2.961 |
10 | 3.135 |
2314-2426 SE Military Drive, South San Antonio
Suite # | Square Feet |
---|---|
Building 2418 - 104 | 1,045 |
Building 2418 - 106 | 1,401 |
Lot # | Acreage |
9 | 2.961 |
10 | 3.135 |
5602 W Hausman Road, North West San Antonio
Suite # | Square Feet |
---|---|
104 | 2,500 |
2nd Floor | 7,000 |
2230 - 2246 SE Military Drive, South San Antonio
Suite # | Square Feet |
---|---|
105 - 2nd Gen Restaurant | 2,800 |
5755 NW Loop 410, San Antonio
Suite # | Square Feet |
---|---|
104 - 2nd gen restaurant | 1,486 |
105 | 2,531 |
2026 Babcock Road, San Antonio
Suite # | Square Feet |
---|---|
104 - 2nd Gen Pharmacy | 1,200 |
107 - 2nd Gen Restaurant | 2,770 |
1704 Bandera Road, West San Antonio
Suite # | Square Feet |
---|---|
Partial Restaurant | 3,999 |
Shell | 3,040 |
Shell Drive-thru | 3,500 |
Corner of Tezel Rd. & Old Tezel Rd., North West San Antonio
Suite # | Square Feet |
---|---|
Bldg 1 | 13,300 |
Bldg 2 | 6,564 |
Ground Lease - contract pending | 51,847.23 (1.902 AC) |
12123 Culebra Road, San Antonio
Suite # | Square Feet |
---|---|
101 | 2,094 |
102 | 2,094 |
103 | 2,094 |
104 | 2,094 |
Culebra Rd & Blacktail Crest, San Antonio
Suite # | Square Feet |
---|---|
Pad Site A | 1.006 ac (43,811 sf) |
Pad Site B | 1.053 ac (45,885 sf) |
Pad Site C | 1.000 ac (43,550 sf) |
Retail/Office Bldg 1 | 24.570 sf (2 stories) |
Retail/Office Bldg 2 | 24,570 sf (2 stories) |
451 Bandera Road, West San Antonio
Suite # | Square Feet |
---|---|
Available | 2,722 |
Available | 975-3,915 |
Available - 2nd Gen Medical | 3,200 |
Available | 4,395 |