Shops at Live Oak
8300 Pat Booker Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 8310 - 2nd gen church | 1,633 |
| 8318 - 2nd gen office | 1,745 |
| 8330 - 2nd gen retail | 1,625 |
| 8340 - 2nd gen dental | 1,315 |
8300 Pat Booker Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 8310 - 2nd gen church | 1,633 |
| 8318 - 2nd gen office | 1,745 |
| 8330 - 2nd gen retail | 1,625 |
| 8340 - 2nd gen dental | 1,315 |
451 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Available | 2,722 |
| Available | 975-3,915 |
| Available - 2nd Gen Medical | 3,200 |
| Available | 4,395 |
2120 Jackson Keller Rd., San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 2126 | 1,750 |
| 2130 | 3,176 |
| 2142 | 3,060 |
| 2154 | 2,020 |
| 2160 | 1,317 |
6812 Bandera Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 200A | 596 |
| 204 | 762 |
| 205A | 1,741 |
| 205B | 4,870 |
| 206 | 2,260 |
| 216 | 856 |
20079 Stone Oak Parkway, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 1245 | 2,972 |
| 1285 | 811 |
| 1290 | 958 |
4050 W Loop 1604, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 105-109 | 1,300- 9,156 - Demisable shell |
482 Branson Landing Boulevard, Branson
| Suite # | Square Feet |
|---|---|
| 103 | 1,997 |
| 109 | 1,485 |
| 205 | 1,608 |
| 111 | 1,458 |
25765 IH-10 West, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Bldg 3 | 3,750 |
| Bldg 4 - 1st & 2nd Floor | 1,400 - 9,237 |
| Pad Site 5 | 43,560 (+/-1.0 AC) not platted |
| Pad Site 6 | 29,795.04 (0.684 AC) |
10518 Braun Rd, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 101 - End cap | 1,494 |
| 102 | 1,320 |
| 104 | 1,320 |
| 105 | 1,320 |
| 106 | 1,320 |
| 107- End cap | 1,494 |
102 9th Street, San Antonio
| Suite # | Square Feet |
|---|---|
| 100 | 5,213 |
| 101 | 1,922 |
| 200 | 7,345 |
| 300 | 7062 |
| 400 | 8,085 |