The Crescent
25765 IH-10 West, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Bldg 3 | 3,750 |
| Bldg 4 - 1st & 2nd Floor | 1,400 - 9,237 |
| Pad Site 5 | 43,560 (+/-1.0 AC) not platted |
| Pad Site 6 | 29,795.04 (0.684 AC) |
25765 IH-10 West, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Bldg 3 | 3,750 |
| Bldg 4 - 1st & 2nd Floor | 1,400 - 9,237 |
| Pad Site 5 | 43,560 (+/-1.0 AC) not platted |
| Pad Site 6 | 29,795.04 (0.684 AC) |
Hwy 90 & FM 471, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Building 1 | 6,912 |
| Building 3 | 10,650 |
| Building 4 | 10,532 |
| Building 5 | 4,042 |
| Building 6 | 4,245 |
| Building 7 | 4,470 |
2314-2426 SE Military Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| 109 - second gen restaurant | 1,200 |
| Lot # | Acreage |
| 10 | 0.66 |
Culebra Rd & Blacktail Crest, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Pad Site A | 1.006 ac (43,811 sf) |
| Pad Site B | 1.053 ac (45,885 sf) |
| Pad Site C | 1.000 ac (43,550 sf) |
| Retail/Office Bldg 1 | 24.570 sf (2 stories) |
| Retail/Office Bldg 2 | 24,570 sf (2 stories) |
NEC Schertz Parkway & Woodland Oaks Drive, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Available | 20,000 |
Texas 46 & Pecan Parkway, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Proposed Retail | 47,400 |
| Lot # | Acreage |
| Hard Corner | +/- 1.61 |
NWC Loop 410 & Roosevelt Ave, San Antonio MSA
| Lot # | Acreage |
|---|---|
| Pad 1 | +/- 1.001 |
| Pad 2 | +/- 1.001 |
| Pad 4 | 0.785 |
| Pad 6 | +/- 25 |
171 Heimer Road, San Antonio MSA
| Suite # | Square Feet |
|---|---|
| Optional structure can be repurposed or torn down completely | .91 acres |
NWC Loop 1604 & Palisades Dr., San Antonio MSA
| Lot # | Acreage |
|---|---|
| 6 | 0.911 |
| 7 | 0.918 |
| 8 | 1.837 |